%@ page language="java"%>
<%@ taglib uri="/WEB-INF/struts-html.tld" prefix="html"%>
<%@ taglib uri="/WEB-INF/struts-bean.tld" prefix="bean"%>
<%@ taglib uri="/WEB-INF/struts-logic.tld" prefix="logic"%>
<%@ taglib uri="/WEB-INF/fenix-renderers.tld" prefix="fr"%>
<%@page import="net.sourceforge.fenixedu.presentationTier.servlets.filters.ChecksumRewriter"%>
Students applying to a 1st cycle (BSc degree) in IST should enroll into one of the following programs:
Eight Engineering programs and the Architecture program in IST are organized as Integrated Master Programs aiming at a MSc degree. The remainder Engineering programs and Applied Mathematics follow a two-cycles model (BSc+MSc).
Upon completion of the first 3 academic years corresponding to the 1st cycle (180 ECTS) students are awarded with the BSc degree in Engineering or Architecture. The BSc programs provide students with training in basic sciences, such as Mathematics, Physics, Chemistry and Programming, in addition to cross-cutting skills, such as oral and written communication, management, leadership, teamwork and entrepreneurship skills, encouraging employability in some areas of the work market.
After 5 years of studies the graduates in Engineering or Architecture are able to conceive, innovate and develop complex projects with the acquisition of advanced scientific and technological skills inherent to the MSc degree. To be admitted in the Professional Engineering Society (Ordem dos Engenheiros) or the Professional Architecture Society (Ordem dos Arquitectos) students must have a MSc degree.
After completion of the Secundary Education (high-school) students can apply for admission either to an integrated master program or an undergraduate program in the desired field of study. Applications should be lodged at the Admission Services of the Ministry of Science, Technology and Higher Education, according to the specific admission requirements defined for each course.
Courses | Code | Campus | Vacancies | Intake exams |
---|---|---|---|---|
Degree in Applied Mathematics and Computation | 0807/9345 | Alameda | 30 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Communication Networks Engineering | 0808/9746 | Taguspark | 68 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Electronics Engineering | 0808/9912 | Taguspark | 33 | Mathematics + Physics and Chemisty |
Degree in Environmental Engineering | 0807/9099 | Alameda | 35 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Industrial Engineering and Management | 0808/9104 | Taguspark | 40 | Mathematics + Physics and Chemisty |
Degree in Information Systems and Computer Engineering | 0807/9121 | Alameda | 170 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Information Systems and Computer Engineering | 0808/9121 | Taguspark | 98 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Materials Engineering | 0807/9096 | Alameda | 20 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Mining and Geological Engineering | 0807/9913 | Alameda | 15 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Degree in Naval Architecture and Marine Engineering | 0807/9911 | Alameda | 10 | Mathematics + Physics and Chemistry |
Courses | Code | Campus | Vacancies | Intake exams |
---|---|---|---|---|
Integrated Master Degree in Architecture | 0807/9257 | Alameda | 50 | Mathematics + Descriptive Geometry or Design + Mathematics or Mathematics |
Integrated Master Degree in Aerospace Engineering | 0807/9357 | Alameda | 65 | Mathematics + Physics and Chemistry |
Integrated Master Degree in Biological Engineering | 0807/9358 | Alameda | 65 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Integrated Master Degree in Biomedical Engineering | 0807/9359 | Alameda | 50 | Mathematics + Physics and Chemistry or Mathematics + Biology and Geology |
Integrated Master Degree in Civil Engineering | 0807/9360 | Alameda | 185 | Mathematics + Physics and Chemistry |
Integrated Master Degree in Electrical and Computer Engineering | 0807/9367 | Alameda | 205 | Mathematics + Physics and Chemistry |
Integrated Master Degree in Physics Engineering | 0807/9458 | Alameda | 60 | Mathematics + Physics and Chemistry |
Integrated Master Degree in Mechanical Engineering | 0807/9369 | Alameda | 165 | Mathematics + Physics and Chemistry |
Integrated Master Degree in Chemistry | 0807/9461 | Alameda | 70 | Mathematics + Physics and Chemistry |
The requirements to apply for the IST Courses are the following (on a scale of 0 to 200 points):
Note: there are no pre-requisites.
For further information, see the web page of the Directorate-General for Higher Education (DGES).